Unmasking the Next Generation's Hall of Fame
Senior Finalists for the Pro Football Hall of Fame Class of 2025
The following players are the 3 Senior finalists for the Pro Football Hall of Fame Class of 2025.
Finalist | Rings | Pos | Eligible | Legends Score | Avg/Year |
Maxie Baughan (1x Finalist) | LB | 1980 | 31 | 2.07 | |
Jim Tyrer (2x Finalist) | LT | 1980 | 27 | 1.93 | |
Sterling Sharpe (1x Finalist) | WR | 2000 | 20 | 2.86 |
Coach & Contributor Finalists for the Pro Football Hall of Fame Class of 2025
The following is the Coach & Contributor finalist for the Pro Football Hall of Fame Class of 2025.
Finalist | Category |
Ralph Hay (2x Finalist) | Contributor |
Mike Holmgren (2x Finalist) | Coach |
Semifinalists for the Pro Football Hall of Fame Class of 2025
The following players are the 25 semifinalists for the Pro Football Hall of Fame Class of 2025. In early January, this list will next be pared down to the 15 finalists who will be debated on "Selection Saturday," the day before the Super Bowl.
Finalist | Rings | Pos | Eligible | Legends Score | Avg/Year |
Luke Kuechly | ILB | 2025 | 50 | 6.25 | |
Steve Wisniewski | LG | 2007 | 45 | 3.46 | |
Marshal Yanda | G | 2025 | 45 | 3.46 | |
Jahri Evans (1x Finalist) | G | 2023 | 41 | 3.42 | |
Earl Thomas | S | 2025 | 40 | 4 | |
Antonio Gates (1x Finalist) | TE | 2024 | 38 | 2.38 | |
Adam Vinatieri | K | 2025 | 33 | 1.38 | |
Richmond Webb | LT | 2008 | 32 | 2.46 | |
Jared Allen (4x Finalist) | DE | 2021 | 25 | 2.27 | |
Torry Holt (5x Finalist) | WR | 2015 | 24 | 2.18 | |
Willie Anderson (3x Finalist) | RT | 2014 | 22 | 1.69 | |
Hines Ward | WR | 2017 | 21 | 1.5 | |
James Harrison | OLB | 2023 | 21 | 1.31 | |
Eli Manning | QB | 2025 | 20 | 1.25 | |
Darren Woodson (2x Finalist) | S | 2010 | 20 | 1.54 | |
Vince Wilfork | DT | 2022 | 19 | 1.46 | |
Steve Smith Sr. | WR | 2022 | 18 | 1.13 | |
Eric Allen (1x Finalist) | CB | 2007 | 17 | 1.21 | |
Reggie Wayne (5x Finalist) | WR | 2020 | 17 | 1.21 | |
Rodney Harrison (1x Finalist) | S | 2014 | 15 | 1 | |
Terrell Suggs | OLB | 2025 | 15 | 0.88 | |
Robert Mathis | OLB | 2022 | 10 | 0.71 | |
Ricky Watters | RB | 2007 | 5 | 0.5 | |
Fred Taylor (1x Finalist) | RB | 2016 | 4 | 0.31 | |
Anquan Boldin | WR | 2022 | 3 | 0.21 |
Senior Semifinalists for the Pro Football Hall of Fame Class of 2025
The following players are the 3 Senior semifinalists for the Pro Football Hall of Fame Class of 2025.
Finalist | Rings | Pos | Eligible | Legends Score | Avg/Year |
Maxie Baughan (1x Finalist) | LB | 1980 | 31 | 2.07 | |
Jim Tyrer (2x Finalist) | LT | 1980 | 27 | 1.93 | |
Sterling Sharpe (1x Finalist) | WR | 2000 | 20 | 2.86 |
Coach & Contributor Semifinalists for the Pro Football Hall of Fame Class of 2025
The following are the 2 Coach and Contributor semifinalists for the Pro Football Hall of Fame Class of 2025.
Semifinalist | Category |
Mike Holmgren (2x Finalist) | Coach |
Ralph Hay (2x Finalist) | Contributor |
Nominees for the Pro Football Hall of Fame Class of 2025
The following players are the official Modern-Era nominees for the Pro Football Hall of Fame Class of 2025. This list will be reduced to 25 semi-finalists before getting cut down to the 15 finalists who will then get debated and voted on by the Selection Committee.
Senior Category Nominees for the Pro Football Hall of Fame Class of 2025
The following Seniors were nominated for the Pro Football Hall of Fame Class of 2025.
Coach & Contributor Category Shortlist for the Pro Football Hall of Fame Class of 2025
The following Coaches and Contributors made the shortlist for the Pro Football Hall of Fame Class of 2025.
Nominee | Category |
Bill Arnsparger | Coach |
Tom Coughlin | Coach |
Mike Holmgren (2x Finalist) | Coach |
Chuck Knox | Coach |
Dan Reeves (1x Finalist) | Coach |
Marty Schottenheimer | Coach |
George Seifert | Coach |
Mike Shanahan | Coach |
Clark Shaughnessy (3x Finalist) | Coach |
Bud Adams (1x Finalist) | Contributor |
Ralph Hay (2x Finalist) | Contributor |
Frank Bucko Kilroy (1x Finalist) | Contributor |
Robert Kraft | Contributor |
Art Modell (3x Finalist) | Contributor |
Art Rooney, Jr. | Contributor |
Seymour Siwoff (1x Finalist) | Contributor |
Doug Williams | Contributor |
John Wooten | Contributor |
Share