Unmasking the Next Generation's Hall of Fame
The Top 100 Football Legends of All-Time
The following 100 players rank have the highest Legends Scores of all-time. (Excludes specialist position players.)
Legends 101-200:
Player | Pos | Status | Legends Score | Avg/Year |
101. Brian Urlacher | MLB | 46 | 3.54 | |
102. Alex Karras | LDT | 46 | 3.54 | |
103. Pete Pihos | WR | 46 | 5.11 | |
104. Marshal Yanda | G | Eligible 2025 | 45 | 3.46 |
105. Steve Wisniewski | LG | Eligible 2007 | 45 | 3.46 |
106. Tyreek Hill | WR | Active | 45 | 5.63 |
107. Yale Lary | S | 45 | 3.46 | |
108. Terrell Davis | RB | 44 | 6.29 | |
109. Lenny Moore | RB | 44 | 3.67 | |
110. Ollie Matson | RB | 43 | 2.87 | |
111. Dick "Night Train" Lane | CB | 43 | 3.07 | |
112. Derrick Thomas | LOLB | 43 | 3.91 | |
113. Will Shields | RG | 43 | 3.07 | |
114. Gene Upshaw | LG | 43 | 2.87 | |
115. Ken Houston | SS | 43 | 3.07 | |
116. Richard Seymour | DT | 43 | 3.58 | |
117. Jerry Kramer | RG | 43 | 3.91 | |
118. Doug Atkins | LDE | 43 | 2.53 | |
119. Jason Peters | T | Active | 43 | 2.15 |
120. Troy Polamalu | S | 43 | 3.58 | |
121. Art Donovan | DT | 43 | 3.58 | |
122. Dwight Stephenson | C | 43 | 5.38 | |
123. Frank Gifford | RB | 43 | 3.31 | |
124. Dan Marino | QB | 42 | 2.47 | |
125. Thurman Thomas | RB | 42 | 3.23 | |
126. Dick Stanfel | G | 42 | 6 | |
127. Rayfield Wright | RT | 42 | 3.23 | |
128. Del Shofner | WR | Eligible 1973 | 42 | 3.82 |
129. George Connor | LT | 42 | 5.25 | |
130. Willie Davis | DE | 42 | 3.5 | |
131. Antonio Brown | WR | Eligible 2027 | 42 | 3.5 |
132. J.J. Watt | DE | Eligible 2028 | 42 | 3.5 |
133. Don Hutson | WR | 42 | 3.82 | |
134. Cortez Kennedy | RDT | 41 | 3.73 | |
135. Jahri Evans | G | Eligible 2023 | 41 | 3.42 |
136. Gale Sayers | RB | 41 | 5.86 | |
137. Randy Moss | WR | 41 | 2.73 | |
138. Jimmy Johnson | LCB | 41 | 2.56 | |
139. Eric Dickerson | RB | 41 | 3.73 | |
140. Lou Creekmur | T | 41 | 4.1 | |
141. Dave Casper | TE | 40 | 3.64 | |
142. Maurkice Pouncey | C | Eligible 2026 | 40 | 3.64 |
143. Sid Luckman | QB | 40 | 3.33 | |
144. Earl Thomas | S | Eligible 2025 | 40 | 4 |
145. Kevin Williams | DT | Eligible 2021 | 40 | 3.08 |
146. Otto Graham | QB | 40 | 6.67 | |
147. Marshall Faulk | RB | 40 | 3.33 | |
148. Terrell Owens | WR | 40 | 2.67 | |
149. Kurt Warner | QB | 40 | 3.33 | |
150. Dwight Freeney | RDE | 40 | 2.5 | |
151. Steve Largent | WR | 39 | 2.79 | |
152. Len Ford | DE | 39 | 3.55 | |
153. Chuck Howley | RLB | 39 | 2.44 | |
154. Darrelle Revis | CB | 39 | 3.55 | |
155. Raymond Berry | WR | 39 | 3 | |
156. Art Shell | LT | 39 | 2.6 | |
157. Logan Mankins | G | Eligible 2021 | 39 | 3.55 |
158. Dan Dierdorf | RT | 39 | 3 | |
159. LeRoy Butler | SS | 39 | 3.25 | |
160. Tyron Smith | T | Active | 39 | 3 |
161. Julio Jones | WR | Active | 38 | 2.92 |
162. Drew Brees | QB | Eligible 2026 | 38 | 1.9 |
163. Earl Campbell | RB | 38 | 4.75 | |
164. Robert Brazile | ROLB | 38 | 3.8 | |
165. Antonio Gates | TE | Eligible 2024 | 38 | 2.38 |
166. Kellen Winslow | TE | 38 | 4.22 | |
167. Khalil Mack | OLB | Active | 38 | 3.8 |
168. Aeneas Williams | LCB | 38 | 2.71 | |
169. Richard Sherman | CB | Eligible 2027 | 38 | 3.45 |
170. Ernie Stautner | DT | 38 | 2.71 | |
171. Eric Weddle | S | Eligible 2027 | 37 | 2.47 |
172. Hugh McElhenny | RB | 37 | 2.85 | |
173. Franco Harris | FB | 37 | 2.85 | |
174. Bobby Layne | QB | 37 | 2.47 | |
175. Lynn Swann | WR | 37 | 4.11 | |
176. Ndamukong Suh | DT | Active | 37 | 2.64 |
177. Rob Gronkowski | TE | Eligible 2027 | 37 | 3.08 |
178. Jason Kelce | C | Eligible 2029 | 37 | 2.85 |
179. Russ Grimm | LG | 37 | 3.36 | |
180. Jim Taylor | RB | 37 | 3.7 | |
181. Steve Van Buren | RB | 37 | 4.63 | |
182. Dan Hampton | RDT | 36 | 3 | |
183. Howie Long | LDE | 36 | 2.77 | |
184. Gene Hickerson | RG | 36 | 2.25 | |
185. Bobby Bell | LLB | 36 | 3 | |
186. Mel Blount | RCB | 36 | 2.57 | |
187. Darren Sharper | DB | Eligible 2016 | 36 | 2.57 |
188. Leroy Kelly | RB | 36 | 3.6 | |
189. Marcus Allen | RB | 36 | 2.25 | |
190. Cris Carter | WR | 36 | 2.25 | |
191. Calvin Johnson | WR | 36 | 4 | |
192. Deron Cherry | FS | Eligible 1997 | 36 | 3.27 |
193. Steve Atwater | FS | 36 | 3.27 | |
194. Cliff Harris | FS | 36 | 3.6 | |
195. Paul Hornung | RB | 36 | 3.6 | |
196. Patrick Peterson | CB | Active | 35 | 2.69 |
197. Ken Stabler | QB | 35 | 2.33 | |
198. Ronde Barber | RCB | 35 | 2.19 | |
199. Harvey Martin | RDE | Eligible 1989 | 35 | 3.18 |
200. Kenny Easley | SS | 35 | 5 |
Share