Unmasking the Next Generation's Hall of Fame


The Top 100 Football Legends of All-Time
The following 100 players rank have the highest Legends Scores of all-time. (Excludes specialist position players.)
Legends 101-200:
Player | Pos | Status | Legends Score | Avg/Year |
101. Brian Urlacher | MLB | ![]() | 46 | 3.54 |
102. Shannon Sharpe | TE | ![]() | 46 | 3.29 |
103. Pete Pihos | WR | ![]() | 46 | 5.11 |
104. Steve Wisniewski | LG | Eligible 2007 | 45 | 3.46 |
105. Marshal Yanda | G | Eligible 2025 | 45 | 3.46 |
106. Yale Lary | S | ![]() | 45 | 3.46 |
107. Tyreek Hill | WR | Active | 45 | 5 |
108. Terrell Davis | RB | ![]() | 44 | 6.29 |
109. Lenny Moore | RB | ![]() | 44 | 3.67 |
110. Ollie Matson | RB | ![]() | 43 | 2.87 |
111. Derrick Thomas | LOLB | ![]() | 43 | 3.91 |
112. Richard Seymour | DT | ![]() | 43 | 3.58 |
113. Troy Polamalu | S | ![]() | 43 | 3.58 |
114. Dick "Night Train" Lane | CB | ![]() | 43 | 3.07 |
115. Jerry Kramer | RG | ![]() | 43 | 3.91 |
116. Gene Upshaw | LG | ![]() | 43 | 2.87 |
117. Jason Peters | T | Active | 43 | 2.05 |
118. Will Shields | RG | ![]() | 43 | 3.07 |
119. Dwight Stephenson | C | ![]() | 43 | 5.38 |
120. Doug Atkins | LDE | ![]() | 43 | 2.53 |
121. Frank Gifford | RB | ![]() | 43 | 3.31 |
122. Art Donovan | DT | ![]() | 43 | 3.58 |
123. Ken Houston | SS | ![]() | 43 | 3.07 |
124. Dan Marino | QB | ![]() | 42 | 2.47 |
125. Dick Stanfel | G | ![]() | 42 | 6 |
126. Rayfield Wright | RT | ![]() | 42 | 3.23 |
127. George Connor | LT | ![]() | 42 | 5.25 |
128. Willie Davis | DE | ![]() | 42 | 3.5 |
129. Thurman Thomas | RB | ![]() | 42 | 3.23 |
130. Antonio Brown | WR | Eligible 2027 | 42 | 3.5 |
131. Don Hutson | WR | ![]() | 42 | 3.82 |
132. J.J. Watt | DE | Eligible 2028 | 42 | 3.5 |
133. Del Shofner | WR | Eligible 1973 | 42 | 3.82 |
134. Jahri Evans | G | Eligible 2023 | 41 | 3.42 |
135. Cortez Kennedy | RDT | ![]() | 41 | 3.73 |
136. Lou Creekmur | T | ![]() | 41 | 4.1 |
137. Gale Sayers | RB | ![]() | 41 | 5.86 |
138. Randy Moss | WR | ![]() | 41 | 2.73 |
139. Eric Dickerson | RB | ![]() | 41 | 3.73 |
140. Jimmy Johnson | LCB | ![]() | 41 | 2.56 |
141. Kevin Williams | DT | Eligible 2021 | 40 | 3.08 |
142. Dave Casper | TE | ![]() | 40 | 3.64 |
143. Dwight Freeney | RDE | ![]() | 40 | 2.5 |
144. Maurkice Pouncey | C | Eligible 2026 | 40 | 3.64 |
145. Earl Thomas | S | Eligible 2025 | 40 | 4 |
146. Sid Luckman | QB | ![]() | 40 | 3.33 |
147. Otto Graham | QB | ![]() | 40 | 6.67 |
148. Terrell Owens | WR | ![]() | 40 | 2.67 |
149. Marshall Faulk | RB | ![]() | 40 | 3.33 |
150. Kurt Warner | QB | ![]() | 40 | 3.33 |
151. Dan Dierdorf | RT | ![]() | 39 | 3 |
152. Darrelle Revis | CB | ![]() | 39 | 3.55 |
153. Tyron Smith | T | Eligible 2030 | 39 | 2.79 |
154. Len Ford | DE | ![]() | 39 | 3.55 |
155. Chuck Howley | RLB | ![]() | 39 | 2.44 |
156. Logan Mankins | G | Eligible 2021 | 39 | 3.55 |
157. LeRoy Butler | SS | ![]() | 39 | 3.25 |
158. Raymond Berry | WR | ![]() | 39 | 3 |
159. Art Shell | LT | ![]() | 39 | 2.6 |
160. Steve Largent | WR | ![]() | 39 | 2.79 |
161. Khalil Mack | OLB | Active | 39 | 3.55 |
162. Drew Brees | QB | Eligible 2026 | 38 | 1.9 |
163. Earl Campbell | RB | ![]() | 38 | 4.75 |
164. Julio Jones | WR | Eligible 2029 | 38 | 2.92 |
165. Antonio Gates | TE | ![]() | 38 | 2.38 |
166. Kellen Winslow | TE | ![]() | 38 | 4.22 |
167. Aeneas Williams | LCB | ![]() | 38 | 2.71 |
168. Robert Brazile | ROLB | ![]() | 38 | 3.8 |
169. Richard Sherman | CB | Eligible 2027 | 38 | 3.45 |
170. Ernie Stautner | DT | ![]() | 38 | 2.71 |
171. Jim Taylor | RB | ![]() | 37 | 3.7 |
172. Lamar Jackson | QB | Active | 37 | 5.29 |
173. Jason Kelce | C | Eligible 2029 | 37 | 2.85 |
174. Hugh McElhenny | RB | ![]() | 37 | 2.85 |
175. Franco Harris | FB | ![]() | 37 | 2.85 |
176. Bobby Layne | QB | ![]() | 37 | 2.47 |
177. Rob Gronkowski | TE | Eligible 2027 | 37 | 3.08 |
178. Lynn Swann | WR | ![]() | 37 | 4.11 |
179. Eric Weddle | S | Eligible 2027 | 37 | 2.47 |
180. Ndamukong Suh | DT | Eligible 2028 | 37 | 2.85 |
181. Steve Van Buren | RB | ![]() | 37 | 4.63 |
182. Russ Grimm | LG | ![]() | 37 | 3.36 |
183. Darren Sharper | DB | Eligible 2016 | 36 | 2.57 |
184. Gene Hickerson | RG | ![]() | 36 | 2.25 |
185. Cliff Harris | FS | ![]() | 36 | 3.6 |
186. Bobby Bell | LLB | ![]() | 36 | 3 |
187. Dan Hampton | RDT | ![]() | 36 | 3 |
188. Steve Atwater | FS | ![]() | 36 | 3.27 |
189. Paul Hornung | RB | ![]() | 36 | 3.6 |
190. Marcus Allen | RB | ![]() | 36 | 2.25 |
191. Cris Carter | WR | ![]() | 36 | 2.25 |
192. Mel Blount | RCB | ![]() | 36 | 2.57 |
193. Calvin Johnson | WR | ![]() | 36 | 4 |
194. Deron Cherry | FS | Eligible 1997 | 36 | 3.27 |
195. Leroy Kelly | RB | ![]() | 36 | 3.6 |
196. Howie Long | LDE | ![]() | 36 | 2.77 |
197. Patrick Peterson | CB | Eligible 2029 | 35 | 2.69 |
198. Harvey Martin | RDE | Eligible 1989 | 35 | 3.18 |
199. Ken Stabler | QB | ![]() | 35 | 2.33 |
200. Ronde Barber | RCB | ![]() | 35 | 2.19 |
Share