Unmasking the Next Generation's Hall of Fame
The Top 18 Players who Debuted in 1998
The following list of players made their pro debut in the 1998 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades. Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
⇦ 1997 | 1999 ⇨ |
Player | Position | Status | Legends Score |
Peyton Manning | QB | 125 | |
Alan Faneca | LG | 60 | |
Charles Woodson | CB | 51 | |
Randy Moss | WR | 41 | |
Kurt Warner | QB | 40 | |
David Akers | K | Eligible 2019 | 37 |
Olin Kreutz | C | Eligible 2017 | 23 |
Hines Ward | WR | Eligible 2017 | 21 |
Jamal Williams | NT | Eligible 2016 | 16 |
Jeremiah Trotter | ILB | Eligible 2015 | 12 |
Patrick Surtain | CB | Eligible 2014 | 11 |
Keith Brooking | LB | Eligible 2018 | 11 |
London Fletcher | ILB | Eligible 2019 | 9 |
Matt Birk | C | Eligible 2018 | 9 |
Mike Vanderjagt | K | Eligible 2014 | 9 |
Fred Beasley | FB | Eligible 2011 | 7 |
Takeo Spikes | LB | Eligible 2018 | 7 |
Ahman Green | RB | Eligible 2015 | 7 |
Additional Players from the 1998 Draft Class
Flozell Adams, Stephen Alexander, Corey Chavous, Sam Cowart, Greg Ellis, Mike Flanagan, Brian Griese, Al Harris, Tony Horne, Leonard Little, Tony Parrish, Scott Player, Ike Reese, Samari Rolle, Allen Rossum, Lance Schulters, Mike Sellers, Fred Taylor, Tra Thomas, Kyle Turley, Mike Wahle
⇦ 1997 | 1999 ⇨ |