Unmasking the Next Generation's Hall of Fame
The Top 23 Players who Debuted in 1983
The following list of players made their pro debut in the 1983 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades. Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
⇦ 1982 | 1984 ⇨ |
Player | Position | Status | Legends Score |
Bruce Matthews | LG | 73 | |
John Elway | QB | 55 | |
Dan Marino | QB | 42 | |
Eric Dickerson | RB | 41 | |
Joey Browner | S | Eligible 1998 | 33 |
Jim Covert | LT | 27 | |
Darrell Green | CB | 27 | |
Richard Dent | DE | 26 | |
Reggie Roby | P | Eligible 2004 | 25 |
Karl Mecklenburg | ILB | Eligible 2000 | 24 |
Roger Craig | RB | Eligible 1999 | 21 |
Chris Hinton | G | Eligible 2001 | 18 |
Albert Lewis | CB | Eligible 2004 | 14 |
Jim Arnold | P | Eligible 2000 | 13 |
Henry Ellard | WR | Eligible 2004 | 13 |
Curt Warner | RB | Eligible 1996 | 12 |
Dave Duerson | FS | Eligible 1999 | 10 |
Charles Mann | DE | Eligible 2000 | 10 |
Tim Krumrie | NT | Eligible 2000 | 10 |
Mark Clayton | WR | Eligible 1999 | 8 |
Greg Townsend | DE | Eligible 2003 | 8 |
Carl Lee | CB | Eligible 2000 | 8 |
Leonard Marshall | DE | Eligible 2000 | 8 |
Additional Players from the 1983 Draft Class
Bill Bates, Mark Bortz, Keith Bostic, Gill Byrd, Mike L. Cofer, Ali Haji-Sheikh, Wes Hopkins, Earnest Jackson, Terry Kinard, Don Mosebar, Bill Pickel, Johnny Rembert, Jesse Sapolu, Leonard Smith, Brian Sochia, Darryl Talley, Mark Tuinei
⇦ 1982 | 1984 ⇨ |