Unmasking the Next Generation's Hall of Fame
The Top 23 Players who Debuted in 1969
The following list of players made their pro debut in the 1969 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades. Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
⇦ 1968 | 1970 ⇨ |
Player | Position | Status | Legends Score |
Ted Hendricks | OLB | 64 | |
O.J. Simpson | RB | 55 | |
Joe Greene | DT | 51 | |
Roger Wehrli | CB | 34 | |
Roger Staubach | QB | 28 | |
L.C. Greenwood | DE | Eligible 1987 | 25 |
Bill Bergey | ILB | Eligible 1986 | 24 |
Larry Brown | RB | Eligible 1982 | 23 |
George Kunz | RT | Eligible 1986 | 22 |
Bill Bradley | FS | Eligible 1983 | 16 |
Gene A. Washington | WR | Eligible 1985 | 14 |
Bill Stanfill | DE | Eligible 1982 | 13 |
Robert James | CB | Eligible 1980 | 13 |
Calvin Hill | RB | Eligible 1987 | 12 |
Jeff Van Note | C | Eligible 1992 | 11 |
Ken Riley | CB | 11 | |
Roy Gerela | K | Eligible 1985 | 11 |
Bill Thompson | S | Eligible 1987 | 8 |
Ted Kwalick | TE | Eligible 1983 | 8 |
Charlie Joiner | WR | 8 | |
Ed White | G | Eligible 1991 | 7 |
Jim Marsalis | CB | Eligible 1983 | 7 |
Ron A. Johnson | RB | Eligible 1981 | 7 |
Additional Players from the 1969 Draft Class
Tom Dempsey, Fred Dryer, Dave Foley, James Harris, Marv Hubbard, Curt Knight, Jerry LeVias, Jim Mitchell, Mercury Morris, John Zook
⇦ 1968 | 1970 ⇨ |