Unmasking the Next Generation's Hall of Fame
Pro Football Hall of Fame Class of 2004
The 4-member Pro Football Hall of Fame Class of 2004 was highlighted by the enshrinements of Barry Sanders and John Elway.
Notable players who didn't make the final cut this year were Gary Zimmerman and Rayfield Wright (see below for the rest of the finalists).
The Enshrinement Ceremony was held on Sunday, August 8th, 2004.
Hall of Famer | Category | Position | Final Ballots |
Barry Sanders | Player | RB | 1 |
John Elway | Player | QB | 1 |
Carl Eller | Senior | DE | 13 |
Bob Brown | Senior | RT | 5 |
⇦ 2003 | 2005 ⇨ |
Finalists Who Didn't Make the Cut in 2004
Nominee | Eventually Enshrined |
Art Monk | 2008 |
Bob Hayes | 2009 |
Bob Kuechenberg | Not Yet |
Cliff Harris | 2020 |
Gary Zimmerman | 2008 |
George Young | 2020 |
Harry Carson | 2006 |
Jim Marshall | Not Yet |
Lester Hayes | Not Yet |
Rayfield Wright | 2006 |
Richard Dent | 2011 |
Semifinalists Who Didn't Make the Cut in 2004
Nominee | Eventually Enshrined |
Art Modell | Not Yet |
Claude Humphrey | 2014 |
Cliff Branch | 2022 |
Donnie Shell | 2020 |
Ken Stabler | 2016 |
L.C. Greenwood | Not Yet |
Ralph Wilson Jr. | 2009 |
Randy Gradishar | 2024 |
Ray Guy | 2014 |
Roger Wehrli | 2007 |
Russ Grimm | 2010 |
Steve Tasker | Not Yet |
⇦ 2003 | 2005 ⇨ |
Share