Unmasking the Next Generation's Hall of Fame
The Top 18 Players who Debuted in 1988
The following list of players made their pro debut in the 1988 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades. Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
⇦ 1987 | 1989 ⇨ |
Player | Position | Status | Legends Score |
Randall McDaniel | LG | 68 | |
Dermontti Dawson | C | 52 | |
Thurman Thomas | RB | 42 | |
Neil Smith | DE | Eligible 2006 | 26 |
Michael Irvin | WR | 25 | |
Keith Jackson | TE | Eligible 2002 | 23 |
Michael Dean Perry | DT | Eligible 2003 | 22 |
Tim Brown | WR | 21 | |
Sterling Sharpe | WR | Eligible 2000 | 20 |
Greg Lloyd | OLB | Eligible 2004 | 20 |
Eric Allen | CB | Eligible 2007 | 17 |
Chris Spielman | ILB | Eligible 2005 | 15 |
Mark Rypien | QB | Eligible 2007 | 13 |
Ken Norton | ILB | Eligible 2006 | 11 |
Terry McDaniel | CB | Eligible 2004 | 11 |
John Carney | K | Eligible 2016 | 10 |
Ken Harvey | LB | Eligible 2004 | 10 |
Cris Dishman | CB | Eligible 2006 | 10 |
Additional Players from the 1988 Draft Class
Howard Ballard, Steve Beuerlein, Bennie Blades, Brian Blades, Vincent Brown, Chuck Cecil, Chris Chandler, Jeff Cross, Ferrell Edmunds, Jumbo Elliott, Jeff Feagles, Gaston Green, Paul Gruber, James Hasty, Craig Heyward, Pierce Holt, Tony E. Jones, Chip Lohmiller, Erik McMillan, Anthony Miller, Greg Montgomery, Rufus Porter, Bill Romanowski, Mike Shanahan, John Stephens, Tom Tupa, Lorenzo White, Ickey Woods
⇦ 1987 | 1989 ⇨ |