Unmasking the Next Generation's Hall of Fame
The Top 20 Players who Debuted in 1981
The following list of players made their pro debut in the 1981 season, ranked according to their Legends Score, which is a simple measure of a player's individual career accolades. Tap on other column headers to sort by name or position.
In addition to the list below, review the all-time best players for each team, and the all-time best players at each position.
⇦ 1980 | 1982 ⇨ |
Player | Position | Status | Legends Score |
Lawrence Taylor | OLB | 80 | |
Ronnie Lott | S | 67 | |
Mike Singletary | ILB | 63 | |
Russ Grimm | LG | 37 | |
Deron Cherry | FS | Eligible 1997 | 36 |
Howie Long | DE | 36 | |
Kenny Easley | S | 35 | |
Joe Jacoby | LT | Eligible 1999 | 23 |
Jay Hilgenberg | C | Eligible 1999 | 23 |
Rickey Jackson | OLB | 21 | |
Rich Camarillo | P | Eligible 2002 | 19 |
Hanford Dixon | CB | Eligible 1995 | 16 |
Everson Walls | CB | Eligible 1999 | 15 |
Cris Collinsworth | WR | Eligible 1994 | 12 |
Eric Wright | CB | Eligible 1996 | 10 |
Dennis Smith | S | Eligible 2000 | 9 |
Hugh Green | OLB | Eligible 1997 | 8 |
Freeman McNeil | RB | Eligible 1998 | 8 |
E.J. Junior | ILB | Eligible 1999 | 7 |
George Rogers | RB | Eligible 1993 | 7 |
Additional Players from the 1981 Draft Class
Todd Bell, Carl Birdsong, Hoby Brenner, James Brooks, Lloyd Burruss, Jim Burt, Jim Collins, Tony Collins, Joe Delaney, Michael Downs, Andra Franklin, Jeff Gossett, Brian Holloway, David Little, Neil Lomax, Dexter Manley, Mark May, James Wilder, Carlton Williamson, Wade Wilson
⇦ 1980 | 1982 ⇨ |